The national pay award for the Soulbury workforce covers most EPs working within Local Authorities.
Salary scales to consist of not more than four consecutive points based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.
SCP | Current | 01/09/20 |
---|---|---|
1 | £35,444 | £36,419 |
2 | £36,713 | £37,723 |
3 | £37,912 | £38,955 |
4 | £39,127 | £40,203 |
5 | £40,334 | £41,443 |
6 | £41,542 | £42,684 |
7 | £42,811 | £43,988 |
8 | £44,0321 | £45,2431 |
9 | £45,455 | £46,705 |
10 | £46,724 | £48,009 |
11 | £47,976 | £49,295 |
12 | £49,188 | £50,541 |
13 | £50,5612 | £51,9512 |
14 | £51,785 | £53,209 |
15 | £53,137 | £54,598 |
16 | £54,359 | £55,854 |
17 | £55,585 | £57,114 |
18 | £56,788 | £58,350 |
19 | £58,029 | £59,625 |
20 | £58,6703 | £60,2833 |
21 | £59,902 | £61,549 |
22 | £60,976 | £62,653 |
23 | £62,158 | £63,867 |
24 | £63,218 | £64,956 |
25 | £64,351 | £66,121 |
26 | £65,457 | £67,257 |
27 | £66,588 | £68,419 |
28 | £67,734 | £69,597 |
29 | £68,883 | £70,777 |
30 | £70,030 | £71,956 |
31 | £71,167 | £73,124 |
32 | £72,322 | £74,311 |
33 | £73,477 | £75,498 |
34 | £74,661 | £76,714 |
35 | £75,841 | £77,927 |
36 | £77,055 | £79,174 |
37 | £78,250 | £80,402 |
38 | £79,457 | £81,642 |
39 | £80,648 | £82,866 |
40 | £81,838 | £84,089 |
41 | £83,035 | £85,318 |
42 | £84,230 | £86,546 |
43 | £85,424 | £87,773 |
44 | £86,624 | £89,006 |
45 | £87,821 | £90,236 |
46 | £89,020 | £91,468 |
47 | £90,224 | £92,705 |
48 | £91,4164 | £93,9304 |
49 | £92,6134 | £95,1604 |
50 | £93,8124 | £96,3924 |
1 normal minimum point for EIP undertaking the full range of duties at this level.
2 normal minimum point for senior EIP undertaking the full range of duties at this level.
3 normal minimum point for leading EIP undertaking the full range of duties at this level.
4 extension to range to accommodate structured professional assessments.
The minimum Youth and Community Service Officers' scale is 4 points. Other salary scales to consist of not more than four consecutive points based on duties and responsibilities attaching to posts and the need to recruit retain and motivate staff.
SCP | Current | 01/09/20 |
---|---|---|
1 | £36,761 | £37,772 |
2 | £37,964 | £39,008 |
3 | £39,166 | £40,243 |
4 | £40,3941 | £41,5051 |
5 | £41,641 | £42,786 |
6 | £42,857 | £44,036 |
7 | £44,1012 | £45,3142 |
8 | £45,515 | £46,767 |
9 | £46,295 | £47,568 |
10 | £47,500 | £48,806 |
11 | £48,697 | £50,036 |
12 | £49,897 | £51,269 |
13 | £51,088 | £52,493 |
14 | £52,291 | £53,729 |
15 | £53,495 | £54,966 |
16 | £54,703 | £56,207 |
17 | £55,917 | £57,455 |
18 | £57,124 | £58,695 |
19 | £58,323 | £59,927 |
20 | £59,5483 | £61,1863 |
21 | £60,7973 | £62,4693 |
22 | £62,0753 | £63,7823 |
1 Normal minimum point for senior youth and community service officers undertaking the full range of duties at this level (see paragraph 5.6 of the Soulbury Report).
2 Normal minimum point for principal youth and community service officer undertaking the full range of duties at this level (see paragraph 5.8 of the Soulbury Report).
3 Extension to range to accommodate discretionary scale points and structured professional assessments.
Salary scales to consist of six consecutive points based on the duties and responsibilities attaching to posts and the need to recruit retain and motivate staff.
SCP | Current | 01/09/20 |
---|---|---|
1 | £37,175 | £38,197 |
2 | £39,062 | £40,136 |
3 | £40,949 | £42,075 |
4 | £42,834 | £44,012 |
5 | £44,721 | £45,951 |
6 | £46,607 | £47,889 |
7 | £48,383 | £49,714 |
8 | £50,159 | £51,538 |
9 | 518221 | 532471 |
10 | 534881 | 549591 |
11 | 550401 | 565541 |
1 Extension to scale to accommodate structured professional assessment points.
Salary scales to consist of not more than four consecutive points based on the duties and responsibilities attaching to posts and the need to recruit retain and motivate staff.
SCP | Current | 01/09/20 |
---|---|---|
1 | £46,607 | £47,889 |
2 | £48,383 | £49,714 |
3 | £50,1591 | £51,5381 |
4 | £51,822 | £53,247 |
5 | £53,488 | £54,959 |
6 | £55,040 | £56,554 |
7 | £55,678 | £57,209 |
8 | £56,869 | £58,433 |
9 | £58,050 | £59,646 |
10 | £59,251 | £60,880 |
11 | £60,428 | £62,090 |
12 | £61,628 | £63,323 |
13 | £62,849 | £64,577 |
14 | £64,0292 | £65,7902 |
15 | £65,2662 | £67,0612 |
16 | £66,4902 | £68,3182 |
17 | £67,7232 | £69,5852 |
18 | £68,9542 | £70,8502 |
1 Normal minimum point for the principal educational psychologist undertaking the full range of duties at this level.
2 Extension to range to accommodate discretionary scale points and structured professional assessments.